Political parties on WhatsApp in Spain
VOX has the most WhatsApp followers of the 20 parties measured in Spain, with 84,713. Counts read from each channel’s own page on October 11, 2026.
| # | Party | Position | Followers | 90-day change |
|---|---|---|---|---|
| 1 | VOXpersonalEurope › Spain | Far rightPfE | 84,713 | +55,713 (+192.1%, 210d) |
| 2 | PodemosEurope › Spain | LeftThe Left | 8,386 | +174 (+2.1%, 44d) |
| 3 | Partido PopularEurope › Spain | Centre rightEPP | 6,752 | +452 (+7.2%, 177d) |
| 4 | Euzko Alderdi Jeltzalea–Partido Nacionalista VascoEurope › Spain › Basque Country | CentreRenew | 5,449 | -51 (-0.9%, 120d) |
| 5 | PSOEEurope › Spain | Centre leftS&D | 5,185 | +285 (+5.8%, 195d) |
| 6 | Esquerra Republicana de CatalunyaEurope › Spain › Catalonia | Centre leftGreens/EFA | 4,255 | -45 (-1.0%, 221d) |
| 7 | EH BilduEurope › Spain › Basque Country | LeftThe Left | 3,578 | +278 (+8.4%, 129d) |
| 8 | Més - CompromísEurope › Spain › Valencian Community | Centre leftGreens/EFA | 2,661 | +261 (+10.9%, 240d) |
| 9 | Bloque Nacionalista GalegoEurope › Spain › Galicia | Centre leftGreens/EFA | 2,403 | +58 (+2.5%, 45d) |
| 10 | Más MadridEurope › Spain › Community of Madrid | Left | 1,788 | +788 (+78.8%, 341d) |
| 11 | Junts per CatalunyaEurope › Spain › Catalonia | CentreRenew | 1,415 | +7 (+0.5%, 44d) |
| 12 | Barcelona en ComúEurope › Spain › Catalonia › Barcelona | LeftThe Left | 1,284 | +39 (+3.1%, 45d) |
| 13 | PSOE CanariasEurope › Spain › Canary Islands | Centre leftS&D | 304 | +3 (+1.0%, 155d) |
| 14 | PP Ayuntamiento de CuencaEurope › Spain › Castilla-La Mancha › Cuenca | Centre rightEPP | 115 | -2 (-1.7%, 248d) |
| 15 | PSOE de AlmagroEurope › Spain › Castilla-La Mancha › Almagro | Centre leftS&D | 70 | 0 (0.0%, 44d) |
| 16 | PCE ValladolidEurope › Spain › Castile and Leon › Valladolid | LeftThe Left | 56 | +5 (+9.8%, 42d) |
| 17 | PCE AlbaceteEurope › Spain › Castilla-La Mancha › Albacete | LeftThe Left | 48 | +2 (+4.3%, 338d) |
| 18 | Izquierda Unida Villa del RíoEurope › Spain › Andalusia › Villa del Río | LeftThe Left | 41 | +1 (+2.5%, 42d) |
| 19 | Izquierda Unida Rincón de la VictoriaEurope › Spain › Andalusia › Rincón de la Victoria | LeftThe Left | 14 | +3 (+27.3%, 246d) |
| 20 | Esquerda Unida O GroveEurope › Spain › Galicia › O Grove | LeftThe Left | 2 | 0 (0.0%, 42d) |
Total across ranked parties: 128,519 followers. Last checked October 11, 2026.
10 registered parties in Spain with no WhatsApp channel tracked yet
These parties are in the dataset, but we either found no WhatsApp Channel for them or haven’t read one yet. Know one we’ve missed?
- Coalición CanariaTell us their channel
- Esquerda Unidano WhatsApp Channel
- Esquerra Verdano WhatsApp Channel
- Eusko Alkartasuna EAno WhatsApp Channel
- Izquierda Unida IUTell us their channel
- Més per Mallorca MÉSno WhatsApp Channel
- Partido Comunista de España PCEno WhatsApp Channel
- Partit Popular de Catalunya PPno WhatsApp Channel
- Sumar SumarTell us their channel
- Vox Voxno WhatsApp Channel
Followers by political position
Each party’s position comes from the group its MEPs sit in at the European Parliament, or from the national party a branch belongs to, not from our own reading of its politics.
Growing fastest
Change over the last 90 days, by percentage rather than headcount, so a small channel adding followers quickly is visible next to a large one.
- VOX +192.1% (+55,713 followers)
- Más Madrid +78.8% (+788 followers)
- Izquierda Unida Rincón de la Victoria +27.3% (+3 followers)
Inside Spain
Reading these numbers
A follower count measures messaging reach, not support. It says how many people opted in to receive that party’s broadcasts on WhatsApp, which depends as much on when the party started promoting its channel as on how popular it is. Anyone can follow a channel, from anywhere.
Every figure comes from the channel’s own public page and is dated. A party with no reading is listed as not ranked rather than shown as zero. More on the method.